| Ragione Sociale | Pad. | N° stand |
| 4 Coils Tech S.r.o. | 30 | D39 |
| A-Gas Italia Srl | 30 | E42 |
| Abag Srl | 29 | N07 |
| A.C.M. Kälte Klima Srl | 30 | F27 |
| Advinser | 30 | F29 |
| Alimentando (Edizioni Turbo – Tespi Mediagroup) | 29 | P27 |
| Allfoodonline (Editrice Zeus Srl) | 29 | P12 – R13 |
| Alex Co.,Ltd. | 29 | R19 |
| Alimenti & Bevande (Tecniche Nuove SpA) | 29 | S22 |
| Ambiente Cucina (Tecniche Nuove SpA) | 29 | S22 |
| Ambiente Cucina International (Tecniche Nuove SpA) | 29 | S22 |
| Ambiente Sostenibile (MEM Comunicazione&Promozione) | 29 | P26 |
| Anodica Trevigiana SpA | 29 | M11 |
| APPLITECH 2027 | 29 | P12 – R13 |
| Arci Srl | 30 | A24 – B23 |
| Arco Industrie Srl | 30 | C39 |
| Area Cooling Solutions Sau | 30 | A01 |
| Ascon Tecnologic Srl | 30 | A17 |
| Aspen Pumps Italia Srl | 30 | E56 |
| Aspex Srl | 30 | A08 – B09 |
| Assofrigoristi | 30 | A48 – B49 |
| ATF – Associazione Tecnici del Freddo | 30 | E32 – F31 |
| Atres Solutions | 30 | A23 |
| Attivar Service & Production Srl | 29 | P11 |
| B.F. Refrigerazione Srl | 30 | A32 |
| Baier & Michels Srl | 29 | P05 |
| Baraldi Srl | 29 | L13 |
| Beijer Ref Italy Srl | 30 | B16 – C17 |
| Betelli Srl | 29 | M02 |
| Bi.Erre.Bi Srl (Stema Group) | 30 | C46 |
| Beijing Worlead International Exhibition Co., Ltd | ||
| Bianco & Bruno (Gienne Editore Srl) | 29 | P12 – R13 |
| BITZER Italia Srl | 30 | C24 – D23 |
| BLF Srl | 29 | N03 |
| Bonera Refrigerazioni | 30 | A16 – B17 |
| Bora SpA | 29 | P01 |
| Boxcold Srl | 30 | B16 – C17 |
| Boyard Compressor Co.,Ltd | 30 | B48 |
| Business Company SpA | 29 | M07 |
| C.R. Di Baldini Andrea Sas (Stema Group) | 30 | C46 |
| Cagnoni Srl | 29 | P07 |
| Calorflex Srl | 30 | E45 |
| Canarios Libres SL | 30 | A43 |
| Carel Industries SpA | 30 | F06 |
| Carly Refrigeration Components Solutions | 30 | F22 |
| Castel Srl | 30 | E02 – F01 |
| CCR | 30 | C32 – D31 |
| Centro Studi Galileo – ATF | 30 | E32 – F31 |
| Chiller Service | 30 | E12 – F13 |
| Chimica Farmaceutica (MEM Comunicazione&Promozione) | 29 | P26 |
| Chimica Magazine (Editrice Temi Srl) | 29 | P12 – R13 |
| Cisaplast SpA | 30 | A51 |
| Clauger-Technofrigo Srl | 29 | T13 |
| CNOS-FAP | Salesiani per la formazione professionale | 29 | S08 |
| Co-Ref Srl | 30 | B29 |
| Come ristrutturare la casa (Tecniche Nuove SpA) | 29 | S22 |
| Connext | 30 | C37 |
| Convec S.A. | 29 | P03 |
| Cool&Comfort (FCO Media) | 29 | P12 – R13 |
| Copeland | 30 | B16 – C17 |
| Coralsun Srl | 30 | D48 |
| Core Equipment Srl | 30 | B38 |
| Costan (Epta Group) | 30 | C12 – D13 |
| Cozzi Srl | 30 | D56 |
| Crea SpA | 29 | S19 |
| Criogel Srl | 30 | F38 |
| Criomac Srl | 30 | D30 |
| Cromoplastica CMC Srl | 29 | M01 |
| Cross Point Srl | 29 | N04 |
| Cryogiam Srl | 30 | C48 – D53 |
| CSG – Centro Studi Galileo | 30 | E32 – F31 |
| CSIM / Semco Gorup | 30 | A05 |
| CTF Automazioni Srl | 29 | M04 |
| DReF | 30 | F50 |
| Danfoss Srl | 30 | C19 |
| Datcor Srl | 30 | E49 |
| Delta Strumenti Srl | 29 | M03 |
| Die Kälte & Klimatechnik (Alfons W. Gentner Verlag GmbH & Co. KG) | 29 | P12 – R13 |
| Dieci Electric Srl | 30 | E02 |
| Distribuzione Moderna (Edizioni DM Srl) | 29 | P12 – R13 |
| e-work SpA | 30 | A05 |
| E+E Elektronik Italia Srl | 30 | A40 |
| East St. Albans Ltd. | 29 | P16 |
| Ebm-Papst Srl | 30 | A09 |
| Eco-PV | 29 | N08 |
| Editoriale Delfino Srl | 30 | A06 – B07 |
| Elchim SpA | 29 | L13 |
| Elemaster SpA Tecnologie Elettroniche | 29 | N06 |
| Eliwell Controls Srl (Schneider Electric) | 30 | B12 – C13 |
| Elsteam Srl | 30 | D12 – E13 |
| Embraco – Nidec | 30 | B16 – C17 |
| Embrital Srl | 30 | E40 |
| Emc Technology Srl | 30 | A39 |
| EME – Electric Motor Engineering (Tecniche Nuove SpA) | 29 | S22 |
| Epta SpA | 30 | C12 – D13 |
| EptaService (Epta Group) | 30 | C12 – D13 |
| EptaTechnica (Epta Group) | 30 | C12 – D13 |
| Eurolab Srl | 30 | A25 |
| Evco SpA | 30 | D12 – E13 |
| Everel Group SpA | 29 | L10 |
| Expoclima (Webindustries Srl) | 29 | P25 |
| Falmec SpA | 29 | L13 |
| Fieldpiece Instruments | 30 | E24 – F24 |
| Filco Filtrazione Srl | 30 | A35 |
| Flygrow Refrigeration Equipment Co., Ltd (Xinxiang) | 30 | A51 |
| Food&Beverage (Editrice Zeus Srl) | 29 | P12 – R13 |
| Foodybev.com | 29 | P12 – R13 |
| Fral Srl | 30 | B55 |
| Frascold SpA | 30 | A02 – B05 |
| Friendship Heat Exchanger Technology Co.,Ltd (Jiangsu) | 30 | F54 |
| Frigo Po Srl | 30 | D15 |
| Frigo Point Srl | 29 | R18 |
| Frigo System SpA | 30 | D02 – E09 |
| Frigo.Erre Group | 29 | T19 |
| Frigofluid Srl | 30 | F20 |
| Frigoveneta SpA | 30 | A16 – B17 |
| Frost Italy Srl | 30 | D20 – E21 |
| Fulgor Milano (Meneghetti SpA) | 29 | L13 |
| Furness Controls Ltd. | 29 | M03 |
| Gamma SpA | 29 | N11 |
| Gar Srl | 30 | B39 |
| Gazzetta Logistica (Gazzettalogistica.it) | 29 | P12 – R13 |
| Gdcold Srl | 30 | C45 |
| General Gas Srl | 30 | E24 – F23 |
| General Vapeur Srl (Menikini) | 29 | L13 |
| Glen Refrigeration Equipment Co., Ltd. (Hangzhou) | 30 | E51 |
| Glg Porte Industriali Srl | 30 | B19 |
| Gmc Refrigerazione Srl | 30 | F19 |
| Green Point SI Srl | 30 | C24 – D23 |
| Greenland Refrigeration Equipment Co., Ltd. (Zhejiang) | 30 | F51 |
| HA Factory (Tecniche Nuove SpA) | 29 | S22 |
| Halpha Refrigerant SHPK | 29 | P18 |
| Hongbaoshi Vacuum Equipment Co.,Ltd (Wenling) | 30 | F54 |
| Heatfor Srl | 30 | A38 |
| Henry Group Industries | 30 | D50 |
| Higeco Srl | 30 | B30 |
| HIKMICRO | 29 | M03 |
| Horeca International (Editrice Zeus Srl) | 29 | P12 – R13 |
| HorecaNews (Fabio Russo Srl Media Trade & Consulting) | 29 | P12 – R13 |
| Hotel Domani (Tecniche Nuove SpA) | 29 | S22 |
| HTF Iberian Partners S.L. | 29 | P24 – R25 |
| Huayi Compressor Barcelona, S.L. | 30 | C30 – D29 |
| Hupfer Italia Srl | 30 | E20 |
| IARP (Epta Group) | 30 | C12 – D13 |
| Ice Com Handelsges mbH | 30 | F55 |
| Iceheart AB | 30 | E48 |
| Icetop Refrigeration Co.,Ltd. (Hangzhou) | 30 | F52 |
| Il Pesce (Edizioni Pubblicità Italia Srl) | 29 | P12 – R13 |
| Imprima Srl | 30 | D40 – E39 |
| Incold SpA | 30 | D24 – E23 |
| Industria&Formazione (Centro Studi Galileo) | 30 | E32 – F31 |
| IndustryChemistry (Editrice Industriale) | 29 | P12 – R13 |
| Intarcon – Industrias Aplicadas de Refrigeracion | 30 | A21 |
| Invertek Drives | 30 | E31 |
| IPC – International Power Components Srl | 30 | A56 |
| Isofom Srl | 30 | C23 |
| JARN Ltd. | 29 | P12 – R13 |
| JRS Components Europe | 30 | A37 |
| Js Srl (Mosaico Group) | 30 | A30 |
| Kalpa Srl | 29 | N04 |
| Karyer Isi Transfer San. Ve Tic A.S. (Karyer Heat Exchangers) | 30 | D32 |
| Klima Rental System Srl | 30 | E55 |
| Klüber Lubrication Italia | 30 | B42 |
| Korner Srl | 29 | N05 |
| Kriwan Italia Srl | 30 | A19 |
| Linea 3C Srl | 30 | E38 – F37 |
| Logika Control Srl | 30 | A52 – B51 |
| Logistica Management (Editrice Temi Srl) | 29 | P12 – R13 |
| LogisticaIT (Gazzettalogistica.it) | 29 | P12 – R13 |
| Lombarda Raccordi Srl | 30 | D45 |
| Longfeng Precise Copper Tube Co.,Ltd. (Guangdong) | 30 | D54 |
| M.A. Blowtex Srl | 29 | P22 |
| Magneti Plastic Srl | 29 | M02 |
| Magvent di Sarno Antonio | 30 | F18 |
| Maidi Refrigeration Technology Co., Ltd (Zhejiang) | 30 | D54 |
| Mar Produzioni Srl (Stema Group) | 30 | C46 |
| Marchitelli Refrigeration Srl | 30 | F32 |
| Mark Up (Tecniche Nuove SpA) | 29 | S22 |
| Marposs Italia SpA | 29 | L04 |
| Mastercool Europe | 30 | A13 |
| Mechatronics and Dynamic Devices Srl | 29 | N11 |
| Mefa Italia SpA | 30 | A41 |
| Melecs EWS GmbH | 29 | L06 |
| Mercuri Angelo Frindes | 30 | A16 – B17 |
| Min-tec Industriale Srl | 29 | L10 |
| Midea Italia Srl | 29 | L13 |
| Mita Cooling Technologies Srl | 30 | F20 |
| Morelli SpA | 30 | D38 – E37 |
| N.E.T. Srl | 30 | A22 |
| Nama Srl | 30 | B46 |
| Nav-System SpA a socio unico | 30 | F43 |
| New Cold System Srl (Stema Group) | 30 | C46 |
| New Nev Srl | 29 | N02 |
| Nippon Gases Industrial Srl | 30 | E08 – F09 |
| Nippon Wico Co., Ltd. | 30 | B35 |
| NotizieRetail.it (Fabio Russo Srl Media Trade & Consulting) | 29 | P12 – R13 |
| Nova Frigo Engineering Srl | 30 | C20 – D21 |
| Novafrigor Srl | 30 | C37 |
| NTT Srl | 29 | R07 |
| Nuova Saimpa Srl | 29 | M11 |
| Oasi Software Srl | 30 | F42 |
| OCM Industrial Doors | 30 | A35 |
| Officine Mario Dorin SpA | 30 | C02 – D09 |
| Omnia Components Srl | 30 | D46 |
| Omnia Frigo Srl | 30 | C16 |
| Oxyweld Srl | 30 | B31 |
| Panasonic Marketing Europe GmbH | 30 | C40 |
| Pantecnica SpA | 30 | A56 |
| Pego Srl | 30 | E02 – F01 |
| Pesceinrete – il quotidiano del settore ittico (INRETE Srl) | 29 | P12 – R13 |
| Piemme Srl | 30 | E12 – F13 |
| Pixsys Srl | 30 | D26 |
| Polistamp Infissi Srl | 30 | D16 |
| PR Planet Refrigeration (Edizioni Turbo – Tespi Mediagroup) | 29 | P27 |
| Proclimatic di Antignani Bruno | 30 | F57 |
| Progetto Industria (MEM Comunicazione&Promozione) | 29 | P26 |
| Prosolia Energy | 30 | C51 |
| R&D Components Srl | 29 | R01 |
| Rafi Srl | 30 | F45 |
| RAV Srl | 30 | B02 – C09 |
| Refcomp | 30 | B45 |
| Refco Manufacturing Ltd. | 30 | F36 |
| Refindustry (Business Marketing OU) | 29 | P12 – R13 |
| RefriExpo (Webindustries Srl) | 29 | P25 |
| REFRIGERA 2027 | 29 | P12 – R13 |
| Refrigerant Italia Srl | 30 | A12 – B13 |
| Refteco | 30 | A46 |
| Renox Srl | 30 | A54 |
| Retek Industries Inc. (Jinan) | 30 | F53 |
| Rex Nordic Srl | 30 | F58 |
| Rhea Vendors Group | 30 | L13 |
| Rivacold Srl | 30 | B02 – C09 |
| Rolesco Srl | 30 | C38 – D37 |
| Rom Weld Inox Srl | 30 | F56 |
| Rongqiang Chem Co., Ltd. (Quzhou) | 30 | F53 |
| Royal Frigo Soc. Coop. SpA | 30 | E47 |
| RPS Cooling Srl | 30 | E12 – F13 |
| Rsg Regel – Und Steuergerate Gmbh | 30 | F15 |
| S&P Italia SpA (Soler & Palau Ventilation Group) | 30 | D55 |
| Sace Srl | 30 | A03 |
| Salcavi SpA | 29 | P02 |
| Saldflux Srl a Socio Unico | 30 | B40 |
| Samà Srl | 30 | E43 |
| Samsung Electronics Italia SpA | 29 | L13 |
| Sanfu Chemical Co.,Ltd. (Shanghai) | 30 | D52 |
| Sauermann Italia Srl S.U. | 30 | A31 |
| Schniro fan Co.,Ltd. (Shanghai) | 30 | D52 |
| Schrader Sas | 30 | C56 |
| SCM Frigo SpA | 30 | B16 – C17 |
| SEAL – Sil Engineering Atex Laboratory Srl | 30 | A49 |
| Sedes Group Srl | 30 | F39 |
| Seitron SpA a socio unico | 30 | E25 |
| Selpro Srl | 30 | A58 – B57 |
| Semco Group Srl | 30 | A05 |
| Seneca Srl | 30 | D26 |
| Seriart G2 Srl | 29 | N10 |
| Sensitron Srl | 30 | F44 |
| SGE-Syscom SpA | 29 | R17 |
| SGX Europe Sp. z o.o. | 30 | B52 |
| SHELMO Sp. z o.o. | 30 | A47 |
| Siad SpA | 30 | C47 |
| Sicaf | 30 | D02 -E09 |
| Sinteco Srl | 30 | B32 – C31 |
| Sogeco Italia Srl | 30 | A34 |
| Soleco Engineering Srl | 30 | E15 |
| SPS electronic GmbH | 29 | M03 |
| SRM Italy Srl | 30 | B45 |
| Stanzani SpA | 29 | T19 |
| Startec Srl | 29 | P17 |
| Stefal Srl | 29 | L02 |
| Stella Srl | 30 | E29 |
| Stirling Cryogenics B.V. | 30 | B50 |
| STS Certificazioni Srl – Welding Days | 30 | A55 – A59 |
| Surgelati Magazine (Pubblindustria Srl) | 29 | P12 – R13 |
| Surgelati&Consumi (Edizioni Turbo – Tespi Mediagroup) | 29 | P27 |
| SYCLEF | 29 | T19 |
| Tazzetti SpA | 30 | E16 |
| TB Engineering Srl | 29 | M06 |
| TDM Srl Technologies, Distribution & Management Sb | 30 | B20 |
| Technoretail (Edizioni DM Srl) | 29 | P12 – R13 |
| TecnAlimentaria Food Industry (Editrice Edf Trend Srl) | 29 | P12 – R13 |
| Tecnocontrol Srl | 30 | B37 |
| Tecnofreddo Srl | 30 | B24 |
| Tecnologiefood (MEM Comunicazione&Promozione) | 29 | P26 |
| Tecnoplast Italy Srl | 29 | R11 |
| Tecumseh | 30 | B16 – C17 |
| Testa & C. Srl | 30 | F47 |
| Testo SpA | 30 | F14 |
| Thermofin GmbH | 30 | E46 |
| Tosco Pack SpA | 30 | B56 – C57 |
| TÜV Italia Srl | 30 | A42 |
| VendingNews (Fabio Russo Srl Media Trade & Consulting) | 29 | P12 – R13 |
| Virdis Srl | 30 | B54 |
| Vulkan Italia Srl | 30 | A20 |
| W-Tech Srl | 30 | E30 |
| Wieland Delari Srl | 30 | F02 |
| Wigam SpA | 30 | F10 |
| Woods Air Movement | 30 | B53 |
| Xinrui Brazing Technology Co.,Ltd. (Zhejiang) | 30 | E52 |
| Yalong Heat Exchange Equipment Co., Ltd. (Jiangyin) | 30 | E54 |
| Zeight Srl | 30 | C29 |
| ZeroSottoZero (Tecniche Nuove SpA) | 29 | S22 |
| Zhexue Cold Chain Equipment Co., Ltd. (Jiangsu) | 30 | D52 |
| Zhigao Freeze Equipment Co.,Ltd. (Guangdong) | 30 | E53 |
| Zilmet SpA Società Unipersonale | 30 | B33 |
| Zoppas Industries Heating Element Technologies – IRCA SpA | 29 | P06 |
Refrigera 2025: l’elenco degli espositori
- Advertisement -


